Resources
Provided useful resources access to HMRC and company forms.
Some useful rates
| Weekly Benefit | 2018/19 | 2017/18 |
|---|---|---|
| Basic Retirement Pension | ||
| Single person | £125.95 | £122.30 |
| Couple | £201.45 | £195.60 |
| Pension Credit standard minimum guarantee | ||
| Single person | £163.00 | £159.35 |
| Couple | £248.00 | £243.25 |
| New State Pension | ||
| Single person | £164.35 | £159.55 |
| Child Benefit | ||
| First eligible child | £20.70 | £20.70 |
| Each subsequent child Generally no additional amount for more than two children, unless born before 6 April 2017 |
£13.70 | £13.70 |
| Statutory Sick Pay (SSP) | ||
| Average weekly earnings £116 or over (2017/18 £113) | £92.05 | £89.35 |
| Statutory Maternity Pay (SMP) and Statutory Adoption Pay (SAP) | ||
| Statutory Maternity Pay (SMP) and Statutory Adoption Pay (SAP) | First 6 weeks | |
| Lower of £145.18 (2017/18 £140.98) or 90% average weekly earnings | Next 33 weeks | |
| Statutory Paternity Pay (SPP) | ||
| Lower of £145.18 (2017/18 £140.98) or 90% average weekly earnings | 2 weeks | |
| Shared Parental Pay (ShPP) | ||
| Lower of £145.18 (2017/18 £140.98) or 90% average weekly earnings | Payable for up to the balance of the untaken SMP period. | |
| Jobseeker's Allowance | ||
| Single person (25 or over) | £73.10 | £73.10 |
| Couple (both 18 or over) | £114.85 | £114.85 |
National Living Wage
| Age | From 1 April 2018 | From 1 April 2017 |
|---|---|---|
| 25 and over | £7.83 | £7.50 |
National Minimum Wage
| Age | From 1 April 2018 | From 1 April 2017 |
|---|---|---|
| 21 - 24 | £7.38 | £7.05 |
| 18 - 20 | £5.90 | £5.60 |
| 16 and 17 | £4.20 | £4.05 |
| Apprentices* | £3.70 | £3.50 |
| Universal Credit (monthly rates) | 2018/19 | 2017/18 |
|---|---|---|
| Single person (25 or over) | £317.82 | £317.82 |
| Couple (where one or both 25 or over) | £498.89 | £498.89 |
As well as general accountancy and tax skills, we also have individual specialist skills which enable us to provide clients with a first class service as and when required. With our wealth of experience, we pride ourselves on delivering an unparalleled service to all clients, whatever their size or sector.
©2024 Copyrights. MaxiMax All Rights Reserved.
